There are 7 Continents of this Planet Earth. These Continents only cover 1/3rd area of the our World. 2/3rd part of this beautiful Planet is covered with water. These Continents are arranged according to their area in kilometres respectively. Also the population and number of Countries are given. The largest and shortest Continents with respect to area and population.
No. | Continent | Area | Population | Countries |
1. | Asia | 44579000 sq. kms | 3,879,000,000 | 47 |
2. | Africa | 30065000 sq. kms | 1,000,010,000 | 52 |
3. | North-America | 24256000 sq. kms | 528,720,588 | 22 |
4. | South-America | 17819000 sq. kms | 385,742,554 | 12 |
5. | Antartica | 14000000 sq. kms | 0 | |
6. | Europe | 9938000 sq. kms | 731,000,000 | 35 |
7. | Australia | 7687000 sq. kms | 22,064,000 | 1 |
No comments:
Post a Comment